|
COMPANY PROFILE
Terme Maribor d.d General information
|
| Firm: | Terme Maribor, turizem, zdravstvo, rekreacija d.d. |
| Abbreviated firm: | Terme Maribor, d.d. |
| Registered office: | Ulica heroja Šlandra 10, 2000 Maribor |
| Telephone: | +386 2 23 44 301 |
| Fax: | +386 2 23 44 330 |
| E-mail: | info@termemb.si |
| Chairman of the board of directors: | Leonida Vidovič (telephone: +386 2 23 44 301) |
| Public relations: | Darja Slivnjak (telephone: +386 2 23 44 300) |
| Number of employees: | 272 (31.12. 2011) |
| Basic capital: | 9.541.637,46 EUR |
| Registration date: | 19th January 1999 |
| Taxpayer Identification Number | 50534220 |
| Personal Identification Number | 1214 381 000 |
Activities
- tourism (hotel and congress tourism, restaurants, wellness)
- health care
- recreation
- trade
Ownership structure of the company (as of 30.03.2012):
Subsidiary company (100% owned): MTC Fontana d.o.o.
Important data on the business operations during the year 2011
|
| Category | Realization 2011 | Realization 2010 | Indeks 11/10 |
| Net sales revenue (in EUR) | 42.719.085 | 36.127.430 | 118 |
| Value added (in EUR) | 6.791.070 | 6.014.995 | 113 |
| Operating profit of loss (in EUR) | 294.778 | -300.375 | |
| Net profit or loss (in EUR) | 13.971 | -319.484 | |
| Average number of employees considering working hours | 253,7 | 258,1 | 98 |
| Equity (in EUR) | 29.689.006 | 30.080.153 | 99 |
| Book value of a share (in EUR) | 12,99 | 13,16 | 99 |
MTC Fontana General information
|
| Company's Name: | Medicinsko termalni center Fontana, zdravstvo in rekreacija d.o.o. |
| Company's Abbreviated Name: | MTC Fontana, d.o.o. |
| Headquarters: | Koroška cesta 172, 2000 Maribor |
| Telephone: | +386 2 23 44 110 |
| Fax: | +386 2 23 44 114 |
| E-mail: | fontana.tajnistvo@termemb.si |
| Fonder: | Terme Maribor d.d. (100% owned) |
| Registration: | 01. 09. 2007 |
| Director: | Tomislav Vezjak, B.Sc.Econ. (telephone +386 2 23 44 103) |
| Public relations: | Darja Slivnjak (telepfone +386 2 23 44 300) |
| Number of employees: | 35 (31.12. 2011) |
|
|
|
|